Whereas Oculus doesn’t supply a lot publicly in the best way of understanding how effectively particular person video games & apps are performing throughout its Quest 2 storefront, it’s doable to glean some perception by apps relative to one another. Right here’s a snapshot of the 20 finest rated Oculus Quest video games and apps as of September 2022.
Some fast {qualifications} earlier than we get to the information:
- Paid and free apps are separated
- Solely apps with greater than 100 evaluations are represented
- App Lab apps should not represented (see our newest Quest App Lab report)
- Rounded rankings might seem to point out ‘ties’ in rankings for some purposes, however the ranked order stays right
Greatest Rated Oculus Quest 2 Video games & Apps – Paid
The score of every utility is an mixture of consumer evaluations and a helpful solution to perceive the final reception of every title by prospects.
| Rank | Title | Score (# of rankings) | Rank Change | Value | 
| #1 | Puzzling Locations | 4.89 (1,293) | ≡ | $15 | 
| #2 | The Room VR: A Darkish Matter | 4.89 (11,496) | ≡ | $30 | 
| #3 | Walkabout Mini Golf | 4.87 (8,120) | ≡ | $15 | 
| #4 | Moss: E book II | 4.86 (262) | ↑ 1 | $40 | 
| #5 | I Count on You To Die 2 | 4.86 (2,338) | ↓ 1 | $25 | 
| #6 | Historic Dungeon | 4.85 (393) | New | $20 | 
| #7 | Into the Radius | 4.83 (804) | New | $30 | 
| #8 | Swarm | 4.82 (2,145) | ↓ 2 | $25 | 
| #9 | Moss | 4.81 (6,063) | ↓ 2 | $30 | 
| #10 | Purple Matter 2 | 4.81 (562) | New | $30 | 
| #11 | I Count on You To Die | 4.8 (4,881) | ↓ 2 | $25 | 
| #12 | Ragnarock | 4.8 (1,021) | ↓ 4 | $25 | 
| #13 | YUKI | 4.8 (201) | ↓ 3 | $20 | 
| #14 | Cubism | 4.79 (737) | ↓ 3 | $10 | 
| #15 | Pistol Whip | 4.78 (8,848) | ↓ 3 | $30 | 
| #16 | Vermillion | 4.77 (405) | ↑ 4 | $20 | 
| #17 | The Final Clockwinder | 4.77 (356) | ↓ 4 | $25 | 
| #18 | 5 Nights at Freddy’s: Assist Needed | 4.77 (10,685) | ↓ 4 | $30 | 
| #19 | The Thrill of the Struggle | 4.77 (9,895) | ↓ 4 | $10 | 
| #20 | Cosmonious Excessive | 4.75 (465) | ↓ 4 | $30 | 
Rank change & stats in comparison with August 2022
Dropouts:
In Loss of life: Unchained, GORN, Yupitergrad
- Among the many 20 finest rated Quest apps
- Common score (imply): 4.8 out of 5 (±0)
- Common worth (imply): $24 (+$1)
- Commonest worth (mode): $30 (±$0)
- Amongst all paid Quest apps
- Common score (imply): 4.2 out of 5 (±0)
- Common worth (imply): $20 (±$0)
- Commonest worth (mode): $20 (±$0)

