Whereas Oculus doesn’t provide a lot publicly in the best way of understanding how nicely particular person video games & apps are performing throughout its Quest 2 storefront, it’s attainable to glean some perception by taking a look at apps relative to one another. Right here’s a snapshot of the 20 greatest rated Oculus Quest video games and apps as of August 2022.
Some fast {qualifications} earlier than we get to the information:
- Paid and free apps are separated
- Solely apps with greater than 100 evaluations are represented
- App Lab apps will not be represented (see our newest Quest App Lab report)
- Rounded rankings could seem to indicate ‘ties’ in rankings for some purposes, however the ranked order stays right
Finest Rated Oculus Quest 2 Video games & Apps – Paid
The ranking of every utility is an mixture of person evaluations and a helpful strategy to perceive the overall reception of every title by prospects.
Rank | Identify | Ranking (# of rankings) | Rank Change |
#1 | Puzzling Locations | 4.9 (1,233) | ≡ |
#2 | The Room VR: A Darkish Matter | 4.89 (11,378) | ≡ |
#3 | Walkabout Mini Golf | 4.87 (7,925) | ≡ |
#4 | I Anticipate You To Die 2 | 4.86 (2,270) | ≡ |
#5 | Moss: E book II | 4.84 (190) | New |
#6 | Swarm | 4.82 (2,117) | ↓ 1 |
#7 | Moss | 4.81 (6,012) | ↓ 1 |
#8 | Ragnarock | 4.81 (981) | ↓ 1 |
#9 | I Anticipate You To Die | 4.81 (4,822) | ↓ 1 |
#10 | YUKI | 4.8 (198) | ↓ 1 |
#11 | Cubism | 4.79 (729) | ≡ |
#12 | Pistol Whip | 4.78 (8,777) | ≡ |
#13 | The Final Clockwinder | 4.78 (329) | ↓ 3 |
#14 | 5 Nights at Freddy’s: Assist Needed | 4.77 (10,554) | ↑ 1 |
#15 | The Thrill of the Struggle | 4.77 (9,709) | ↓ 1 |
#16 | Cosmonious Excessive | 4.76 (442) | ↓ 3 |
#17 | In Loss of life: Unchained | 4.74 (3,946) | ≡ |
#18 | GORN | 4.74 (6,962) | ↓ 2 |
#19 | Yupitergrad | 4.74 (540) | ↓ 1 |
#20 | Vermillion | 4.74 (305) | ≡ |
Rank change & stats in comparison with July 2022
Dropouts:
MOTHERGUNSHIP: FORGE
- Among the many 20 greatest rated Quest apps
- Common ranking (imply): 4.8 out of 5 (±0)
- Common worth (imply): $23 (+$1)
- Commonest worth (mode): $30 (±$0)
- Amongst all paid Quest apps
- Common ranking (imply): 4.2 out of 5 (±0)
- Common worth (imply): $20 (±$0)
- Commonest worth (mode): $20 (±$0)